Project Details
Project Name | Daintree Residence |
Summary of Development | Proposed condominium housing development comprising of 12 blocks of 5-storey apartments with landscape deck, basement car park and communal facilities at Toh Tuck Road |
Developer | Setia (Bukit Timah) Pte Ltd |
Address | 11A-11M Toh Tuck Road |
District | D21 – Clementi / Upper Bukit Timah |
Tenure | 99 Years Leasehold from July 2017 |
No. of Units | 327 |
Car Park Lots | 327 Lots (excluding 4 handicap lots) |
Expected Date of TOP | 16 Jan 2023 (Target Completion 16 Jun 2022, please check with your salesperson for updates.) |
Expected Date of Legal Completion | 16 Jun 2025 |
Approximate Site Area | 18,721.4 sqm / 201,510 sqft |
Plot Ratio | 1.4 |
GFA | 28,831 sqm / 310,334 sqft |
Payment Scheme | Progressive Payment Scheme |
Unit Types & Sizes
Type | Unit Size (sqft) | No. of Units |
1 Bed | 517 – 549 | 12 |
1 Bed + Study | 560 | 10 |
2 Bed + 1 Bath | 603 – 678 | 10 |
2 Bed + 2 Bath | 667 – 764 | 121 |
2 Bed + Study | 743 – 786 | 51 |
3 Bed | 1,001 – 1,249 | 114 |
4 Bed | 1,485 – 1,539 | 9 |
Consultants
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | Qingjian International (South Pacific) Group Development Co. Ltd |
Solicitor | Allen & Gledhill LLP |
Would like to have more information about Daintree Residence?
We are here to help you.
Reach out to us via the following contact methods:

General Enquiries
Showflat Location
11A - 11M Toh Tuck Road
Showflat Operating Hours
10 am to 7 pm, Daily